<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remus Stratulat - On the Stre@m &#187; Tools</title>
	<atom:link href="http://www.stratulat.com/blog/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stratulat.com/blog</link>
	<description>This is my personal blog</description>
	<lastBuildDate>Sat, 10 Jul 2010 07:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cookbooks @ Adobe</title>
		<link>http://www.stratulat.com/blog/cookbooks_adobe</link>
		<comments>http://www.stratulat.com/blog/cookbooks_adobe#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:17:27 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Cookbooks]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=241</guid>
		<description><![CDATA[Adobe has rolled out the next generation of it&#8217;s development recipes portal: Adobe Cookbooks There are two major stories delivered with this new version: Contributing has become a lot easier. The prominence and recognition for community members who actively participate in Cookbooks was increased. In detail, there is a set of new features that are [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has rolled out the next generation of it&#8217;s development recipes portal: <a title="Adobe Cookbooks" href="http://cookbooks.adobe.com/home" target="_blank">Adobe Cookbooks</a></p>
<p>There are two major stories delivered with this new version:</p>
<ol>
<li><strong>Contributing has become a lot easier.</strong></li>
<li><strong>The prominence and recognition for community members who actively participate in Cookbooks was increased.</strong></li>
</ol>
<p>In detail, there is a set of new features that are making the experience more enjoyable and productive.</p>
<ul>
<li>Support for “topics” and “tags”.</li>
<li>17 technologies &amp; products, including non-Adobe ones: AIR, Flash Professional, ColdFusion, LiveCycle, Dreamweaver, Flash Catalyst, ActionScript, Mobile and Devices, Video, PHP  and more.</li>
<li>Improved content discoverability:
<ul>
<li>Search engine optimization</li>
<li>Ability to drill-down by tag, or do a full-text search</li>
<li>“data visualizer” – the Flash widget you see on the homepage, which is a fun way to explore the content and the community behind it.</li>
<li>Related articles recommended for each recipe.</li>
<li>Leader board featuring the most active and the most recent contributors, including integration with Community Help profiles.</li>
<li>A new way to pull in new recipes, called “recipe requests”: users can ask for a help on a task or topic, and receive solutions from the other members of the community.</li>
<li>Slicker design, improved performance, etc.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/cookbooks_adobe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flash Platform tooling beta</title>
		<link>http://www.stratulat.com/blog/flash-platform-tooling-beta</link>
		<comments>http://www.stratulat.com/blog/flash-platform-tooling-beta#comments</comments>
		<pubDate>Mon, 01 Jun 2009 07:05:57 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Builder]]></category>
		<category><![CDATA[Flash Catalyst]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=233</guid>
		<description><![CDATA[Flash Platform tooling beta launch is now live. Adobe rolled out a lot of content on the labs and devnet. Get the latest Flash Builder 4 (ex. Flex Builder) and Flash Catalyst to play with them. Labs content Labs home page http://labs.adobe.com/ Flash Platform page http://labs.adobe.com/technologies/flash/ Flex framework page http://labs.adobe.com/technologies/flex/ Flash Builder page http://labs.adobe.com/technologies/flashbuilder4/ Flash [...]]]></description>
			<content:encoded><![CDATA[<p>Flash Platform tooling beta launch is now live. Adobe rolled out a lot of content on the labs and devnet. Get the latest Flash Builder 4 (ex. Flex Builder) and Flash Catalyst to play with them.</p>
<ol>
<li> Labs content
<ul>
<li> Labs home page <a href="http://labs.adobe.com/">http://labs.adobe.com/</a></li>
<li> Flash Platform page <a href="http://labs.adobe.com/technologies/flash/">http://labs.adobe.com/technologies/flash/</a></li>
<li> Flex framework page <a href="http://labs.adobe.com/technologies/flex/">http://labs.adobe.com/technologies/flex/</a></li>
<li> Flash Builder page <a href="http://labs.adobe.com/technologies/flashbuilder4/">http://labs.adobe.com/technologies/flashbuilder4/</a></li>
<li> Flash Catalyst page <a href="http://labs.adobe.com/technologies/flashcatalyst/">http://labs.adobe.com/technologies/flashcatalyst/</a></li>
<li> FB download page <a href="http://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_flashbuilder4">http://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_flashbuilder4</a></li>
<li> FC download page <a href="http://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_flashcatalyst">http://www.adobe.com/cfusion/entitlement/index.cfm?e=labs_flashcatalyst</a></li>
<li> Beta Videos <a href="http://labs.adobe.com/technologies/flash/videos/">http://labs.adobe.com/technologies/flash/videos/</a></li>
</ul>
</li>
<li> Devnet articles
<ul>
<li> Tim’s What’s new in FB <a href="http://www.adobe.com/devnet/flex/articles/flex4builder_whatsnew.html">http://www.adobe.com/devnet/flex/articles/flex4builder_whatsnew.html</a></li>
<li> Matt’s What’s new in the SDK <a href="http://www.adobe.com/devnet/flex/articles/flex4sdk_whatsnew.html">http://www.adobe.com/devnet/flex/articles/flex4sdk_whatsnew.html</a></li>
<li> Flex DevCenter main page <a href="http://www.adobe.com/devnet/flex/">http://www.adobe.com/devnet/flex/</a></li>
</ul>
</li>
<li> Press release <a href="http://www.adobe.com/aboutadobe/pressroom/pressreleases/200906/060109NewFlashPlatformTools.html">http://www.adobe.com/aboutadobe/pressroom/pressreleases/200906/060109NewFlashPlatformTools.html</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/flash-platform-tooling-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode 2d meet Microsoft Tag</title>
		<link>http://www.stratulat.com/blog/barcode-2d-meet-microsoft-tag</link>
		<comments>http://www.stratulat.com/blog/barcode-2d-meet-microsoft-tag#comments</comments>
		<pubDate>Tue, 13 Jan 2009 13:13:03 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[barcode 2d]]></category>
		<category><![CDATA[Microsoft Tag]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=193</guid>
		<description><![CDATA[VS Both of this images represent my vCard &#8211; pretty much the same information. In order to read them you would need specialized programs. For the first one I found out that QuickMark v3.6R is a great tool to use (there are other tools out there as well) as for the second one the only [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-top: 25px; margin-bottom: 25px;" src="http://mobilecodes.nokia.com/dm?BARCODE=BEGIN:VCARD%0AN:Stratulat%3BRemus%0ATEL:0740072407%0AEMAIL:rstratul%40adobe.com%0AORG:Adobe%20Systems%0ATITLE:Engineering%20Manager%0AURL:http:%2F%2Fwww.stratulat.com%2Fblog%0AVERSION:3.0%0AEND:VCARD&amp;X=0.12&amp;name=&amp;type=vcard&amp;a=view" alt="" width="196" height="196" /> VS <img title="barcode-4" src="http://www.stratulat.com/blog/wp-content/barcode-4.png" alt="Microsoft Tag" /></p>
<p>Both of this images represent my vCard &#8211; pretty much the same information. In order to read them you would need specialized programs. For the first one I found out that <a href="http://www.quickmark.com.tw/En/basic/index.asp">QuickMark v3.6R</a> is a great tool to use (there are other tools out there as well) as for the second one the only possible tool is <a href="http://www.microsoft.com/tag/">Microsoft Tag</a>.</p>
<p>There are other differences also in the way the information is stored. The 2d barcode has the information stored in those black dots and the Microsoft Tag is just a graphical representation of an URL in my opinion. I say that because when I scan the Microsoft Tag an internet connection is required in order to retrieve the information from my vCard.</p>
<p>Aside from this, I think I will create a sticker with my barcode 2d for my cars window so when I block somebody in the parking lot they will have a way to find out my phone <img src='http://www.stratulat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/barcode-2d-meet-microsoft-tag/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flex Regular Expressions Tester &#8211; a new version</title>
		<link>http://www.stratulat.com/blog/flex-regular-expressions-tester-a-new-version</link>
		<comments>http://www.stratulat.com/blog/flex-regular-expressions-tester-a-new-version#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:36:13 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[regexp]]></category>
		<category><![CDATA[regular expressions]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=191</guid>
		<description><![CDATA[Some time ago I have created a Flex regular expressions tester. When I have moved my site to ICE I have decided to improve a little bit this tester and right now there is a new small Flex application that can be used to play around with some neat symbols http://www.stratulat.com/Regular_Expressions_Flex.html]]></description>
			<content:encoded><![CDATA[<p>Some time ago I have created a Flex regular expressions tester. When I have moved my site to ICE I have decided to improve a little bit this tester and right now there is a new small Flex application that can be used to play around with some neat symbols <img src='http://www.stratulat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a title="flex regular expressions" href="http://www.stratulat.com/Regular_Expressions_Flex.html">http://www.stratulat.com/Regular_Expressions_Flex.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/flex-regular-expressions-tester-a-new-version/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My site on ICE</title>
		<link>http://www.stratulat.com/blog/my-site-on-ice</link>
		<comments>http://www.stratulat.com/blog/my-site-on-ice#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:24:39 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[InContext Editing]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=166</guid>
		<description><![CDATA[Recently, to support the testing effort for the Adobe InContext Editing, I have changed all my site to benefit from this new service from Adobe. I was pretty bored with the old design so my site has a new look also. Adobe InContext Editing is an online service, available at no charge during the free [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, to support the testing effort for the <a href="http://www.adobe.com/products/incontextediting/">Adobe InContext Editing</a>, I have changed all my site to benefit from this new service from Adobe. I was pretty bored with the old design so my site has a new look also.</p>
<div id="attachment_167" class="wp-caption alignnone" style="width: 310px"><a href="http://www.stratulat.com/blog/wp-content/strem_on_ice.jpg"><img class="size-medium wp-image-167 " style="border: 1px solid black;" title="strem_on_ice" src="http://www.stratulat.com/blog/wp-content/strem_on_ice-300x237.jpg" alt="my site on ice" width="300" height="237" /></a><p class="wp-caption-text">My site on ICE</p></div>
<p>Adobe InContext Editing is an online service, available at no charge during the free preview period. It is a RIA application combining both Flex and JavaScript to create a very useful and simple tool to be used by both content contributors and web designers.</p>
<p>Basically what you do is create an HTML page and add some ICE editable regions from Dreamweaver CS4. Then you go in your browser at the same page and hit Ctrl+E and voila.. you can edit that page (in the image above is my Java page after I have done just that). If you need a similar page (let&#8217;s say Ajax in my case) you just hit the &#8220;duplicate page&#8221; button and that is all (aside from additional editing of that page).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/my-site-on-ice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter client in AIR</title>
		<link>http://www.stratulat.com/blog/twitter-client-in-air</link>
		<comments>http://www.stratulat.com/blog/twitter-client-in-air#comments</comments>
		<pubDate>Mon, 25 Aug 2008 10:43:41 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Spaz]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=143</guid>
		<description><![CDATA[I am not a big user of Twitter, however I wanted to have a Twitter client installed on my laptop, just in case. And, of course , I searched for an AIR one. What I found was Spaz, a Twitter client written in JavaScript as an AIR application.]]></description>
			<content:encoded><![CDATA[<p>I am not a big user of Twitter, however I wanted to have a Twitter client installed on my laptop, just in case. And, of course <img src='http://www.stratulat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , I searched for an AIR one. What I found was <a href="http://funkatron.com/spaz">Spaz</a>, a Twitter client written in JavaScript as an AIR application.</p>
<div id="attachment_144" class="wp-caption alignnone" style="width: 296px"><a href="http://funkatron.com/spaz"><img class="size-full wp-image-144" title="spaz" src="http://www.stratulat.com/blog/wp-content/spaz.jpg" alt="Spaz is a Twitter client for users who value free, open-source software, attractive design, and customizability" width="286" height="664" /></a><p class="wp-caption-text">Spaz is a Twitter client for users who value free, open-source software, attractive design, and customizability.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/twitter-client-in-air/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Use Flex Builder 3 to create a JavaScript AIR application &#8211; debugging.</title>
		<link>http://www.stratulat.com/blog/use-flex-builder-3-to-create-a-javascript-air-application-debugging</link>
		<comments>http://www.stratulat.com/blog/use-flex-builder-3-to-create-a-javascript-air-application-debugging#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:40:42 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[Flex Builder]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=123</guid>
		<description><![CDATA[In the first part of this article I wrote about how Flex Builder 3 can be used to create a JavaScript AIR application and how to set up the environment. Going forward, one big part of developing an application is debugging it. The instrospector tool I am talking about does not help to debug an [...]]]></description>
			<content:encoded><![CDATA[<p>In the first part of this article I wrote about how Flex Builder 3 can be used to create a JavaScript AIR application and how to set up the environment.</p>
<p>Going forward, one big part of developing an application is debugging it. The instrospector tool I am talking about does not help to debug an application in the same way the JDT debugger helps debug Java applications. Actually it works more like Firebug.</p>
<p>First you need to copy one file into the source folder of your project:</p>
<p><em>&#8220;c:\Program Files\Adobe\Flex Builder 3\sdks\3.0.0\frameworks\libs\air\AIRIntrospector.js&#8221;</em></p>
<p><img class="alignnone size-full wp-image-124" title="include_myairapp" src="http://www.stratulat.com/blog/wp-content/include_myairapp.jpg" alt="copy AIRIntrospector.js into your project" /></p>
<p>The second step is to include it into your application:</p>
<p><img class="alignnone size-full wp-image-125" title="script_myairapp" src="http://www.stratulat.com/blog/wp-content/script_myairapp.jpg" alt="import AIRIntrospector into your project" /></p>
<p>If you run the application right now, nothing will happen. The introspector is not started unless it is used. So let&#8217;s use it to see how it works. For that I will add the following piece of code just above the <em>&lt;body&gt;</em> tag.</p>
<blockquote><p>&lt;script&gt;<br />
air.Introspector.Console.log(window);<br />
&lt;/script&gt;</p></blockquote>
<p>I made it a little bit interesting by logging the <em>window </em>object to see the power of this introspector.</p>
<p><img class="alignnone size-full wp-image-126" title="console_myairapp" src="http://www.stratulat.com/blog/wp-content/console_myairapp.jpg" alt="Adobe AIR Introspector" /></p>
<p>You are now able to explore the entire structure of the <em>window </em>object to see exactly the value for each member. This console is a very powerful tool. As you can see there are more features there and we will explore those later. More about Adobe AIR Introspector can be found on the Adobe help resource center <a title="Debugging with the AIR HTML Introspector " href="http://livedocs.adobe.com/air/1/devappshtml/help.html?content=dg_part_3_1.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/use-flex-builder-3-to-create-a-javascript-air-application-debugging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Flex Builder 3 to create a JavaScript AIR application.</title>
		<link>http://www.stratulat.com/blog/use-flex-builder-3-to-create-a-javascript-air-application</link>
		<comments>http://www.stratulat.com/blog/use-flex-builder-3-to-create-a-javascript-air-application#comments</comments>
		<pubDate>Wed, 04 Jun 2008 20:38:15 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[JSEclipse]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Flex Builder]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=108</guid>
		<description><![CDATA[I have tried today to create an AIR application. My tool of choice was Flex Builder 3 as I knew you can create AIR applications using it. So let&#8217;s see what I have done. Of course, first I have created the AIR project: From the beginning I have spotted a problem in this picture: there [...]]]></description>
			<content:encoded><![CDATA[<p>I have tried today to create an AIR application. My tool of choice was Flex Builder 3 as I knew you can create AIR applications using it.</p>
<p>So let&#8217;s see what I have done.</p>
<p>Of course, first I have created the AIR project:</p>
<p><img class="alignnone size-medium wp-image-109" title="nfp_myairapp" src="http://www.stratulat.com/blog/wp-content/nfp_myairapp.jpg" alt="New Flex Project - MyAirApp" /></p>
<p>From the beginning I have spotted a problem in this picture: there was no mention to HTML or JavaScript or anything. Adobe AIR has the capabilities to render HTML and one of the strongest points of this framework is that a web developer can basicaly hit the ground running and just program his way into the desktop world using HTML and JavaScript.</p>
<p>Going forward, I have search resources to see what is the tooling support for this and I found in Adobe&#8217;s documentation an entry about this: <a title="AIR development tools" href="http://livedocs.adobe.com/air/1/devappshtml/">AIR development tools</a>. Obviously, even if is not mentioned in that chapter of documentation, Flex Builder 3 has suppor for creating AIR applications so let&#8217;s persue this further and set up the environment.</p>
<p>If we run the application right now, MyAirApp window shows up as a Flex AIR application. We need to change that so MyAirApp to render html.</p>
<p>First let&#8217;s create <em>index.html</em> and set it up to be used by the AIR application. To do that the <em>bin-degug/MyAirApp-app.xml</em> file should be edited and change two tags: <strong>content </strong>and <strong>visible</strong>. Yes I now, is not a very elegant thing to do. Is just the first thing that helped me. I&#8217;ll try to find a less hackish way to this. If you already know one please share it with us.</p>
<p><img class="alignnone size-full wp-image-112" title="set_myairapp1" src="http://www.stratulat.com/blog/wp-content/set_myairapp1.jpg" alt="" /></p>
<p>Running now the application will render:</p>
<p><img class="alignnone size-full wp-image-110" title="html_myairapp" src="http://www.stratulat.com/blog/wp-content/html_myairapp.jpg" alt="" width="313" height="206" /></p>
<p>So here is my first HTML AIR application. OK, I said JavaScript AIR application into the title. This is only the first step to get there. More will come soon.</p>
<p>Have fun coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/use-flex-builder-3-to-create-a-javascript-air-application/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Free Adobe® Flex™ Builder 3 Pro for Education.</title>
		<link>http://www.stratulat.com/blog/free-adobe%c2%ae-flex%e2%84%a2-builder-3-pro-for-education</link>
		<comments>http://www.stratulat.com/blog/free-adobe%c2%ae-flex%e2%84%a2-builder-3-pro-for-education#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:45:34 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Flex Builder]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/free-adobe%c2%ae-flex%e2%84%a2-builder-3-pro-for-education</guid>
		<description><![CDATA[Ted Patrick writes on his blog that Flex Builder 3 Pro is free for Education. So if you are a student of a professor just go to FlexRegistration.com claim your copy.]]></description>
			<content:encoded><![CDATA[<p>Ted Patrick writes on his blog that <a href="http://www.onflex.org/ted/2008/03/free-adobe-flex-builder-3-pro-for.php" title="Free Flex Builder 3 Pro for Education">Flex Builder 3 Pro is free for Education.</a></p>
<p>So if you are a student of a professor just go to <a href="http://www.flexregistration.com/">FlexRegistration.com</a> claim your copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/free-adobe%c2%ae-flex%e2%84%a2-builder-3-pro-for-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluid &#8211; web on your desktop</title>
		<link>http://www.stratulat.com/blog/fluid-web-on-your-desktop</link>
		<comments>http://www.stratulat.com/blog/fluid-web-on-your-desktop#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:47:54 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Fluid]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/fluid-web-on-your-desktop</guid>
		<description><![CDATA[&#8230; for Leopard users at least. After Mozilla found a new use for their technology, the XUL platform, in the form of Prism, somebody has found this technology inspiring and developed Fluid. That somebody is not Apple as one first thought might be, but a web enthusiast, Todd Ditchendorf.]]></description>
			<content:encoded><![CDATA[<p>&#8230; for Leopard users at least.</p>
<p>After Mozilla found a new use for their technology, the XUL platform, in the form of Prism, somebody has found this technology inspiring and developed <a href="http://fluidapp.com/" title="Fluid">Fluid</a>.</p>
<p>That somebody is not Apple as one first thought might be, but a web enthusiast, <a href="http://www.ditchnet.org/wp/">Todd Ditchendorf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/fluid-web-on-your-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
