<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remus Stratulat - On the Stre@m &#187; Others</title>
	<atom:link href="http://www.stratulat.com/blog/category/others/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stratulat.com/blog</link>
	<description>This is my personal blog</description>
	<lastBuildDate>Wed, 29 Jun 2011 07:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Van Halen and media targeting.</title>
		<link>http://www.stratulat.com/blog/van-halen-and-media-targeting</link>
		<comments>http://www.stratulat.com/blog/van-halen-and-media-targeting#comments</comments>
		<pubDate>Mon, 23 May 2011 13:23:55 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media targeting]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=322</guid>
		<description><![CDATA[First I will start by saying that Van Halen has nothing to do with media targeting. However this idea come to me while listening one of their songs. The story begins with me having a small problem with my American Express card so I called their customer service to fix it. I have talked for [...]]]></description>
			<content:encoded><![CDATA[<p>First I will start by saying that Van Halen has nothing to do with media targeting. However this idea come to me while listening one of their songs.</p>
<p>The story begins with me having a small problem with my American Express card so I called their customer service to fix it. I have talked for a couple of minutes with some very nice guy there trying to help me and he needed to put me on hold to find out something from one of their department. And then it happened.</p>
<p>The &#8220;elevator music&#8221;, the dreadful &#8220;on hold &#8211; wait for us&#8221; music was actually a very nice surprise for me &#8211; <strong>Van Halen</strong>. I was literally blown away. This was the best experience ever I&#8217;ve had staying on hold on a phone.</p>
<p>And then I thought, I am a rock fan and that music was a perfect match for me. I could have stayed without problem half an hour at the phone listening to rock. What if everybody that is placed on hold on the phone could benefit from the same experience? What if the customer service from each company could benefit from having my profile and target me with a better selection of music?</p>
<p>I know that what happened to me was just pure luck (on my side) but it definitely created a positive impression on my side for the American Express company. Translate this to the thousands customer that call them each day and that can be quite beneficial for their business <strong>IF</strong> they could target even 50% of the calls and provide the right music.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/van-halen-and-media-targeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using external images with Adobe Test&amp;Target for Flash Professional CS5</title>
		<link>http://www.stratulat.com/blog/using-external-images-with-testtarget-for-flash</link>
		<comments>http://www.stratulat.com/blog/using-external-images-with-testtarget-for-flash#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:22:29 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Adobe Test&Target]]></category>
		<category><![CDATA[external images]]></category>
		<category><![CDATA[Test&Target]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=279</guid>
		<description><![CDATA[Let&#8217;s start this small tutorial from an empty file and three experiences created in the panel. For how to create these experiences please read the previous article: Omniture Test&#38;Target for Flash Professional CS5 – how-to in images. Having this place to start from, what it remains is to add an external image to the flash [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s start this small tutorial from an empty file and three experiences created in the panel. For how to create these experiences please read the previous article:</p>
<p><a title="Omniture Test&amp;Target for Flash Professional CS5 – how-to in images " href="http://www.stratulat.com/blog/omniture-testtarget-for-flash-professional-cs5-how-to-in-images" target="_blank">Omniture Test&amp;Target for Flash Professional CS5 – how-to in images</a>.</p>
<div id="attachment_280" class="wp-caption alignnone" style="width: 310px"><a href="http://www.stratulat.com/blog/wp-content/3experiences.png"><img class="size-medium wp-image-280" title="3experiences" src="http://www.stratulat.com/blog/wp-content/3experiences-300x215.png" alt="Campaign with three experiences." width="300" height="215" /></a><p class="wp-caption-text">Campaign with three experiences.</p></div>
<p>Having this place to start from, what it remains is to add an external image to the flash and to create variations for this image. To add an external image to your file just go in the <strong>Components </strong>panel and drag a <strong>UILoader </strong>to the stage.</p>
<div id="attachment_281" class="wp-caption alignnone" style="width: 310px"><a href="http://www.stratulat.com/blog/wp-content/uiloader.png"><img class="size-medium wp-image-281" title="uiloader" src="http://www.stratulat.com/blog/wp-content/uiloader-300x215.png" alt="Add an UILoader to the stage." width="300" height="215" /></a><p class="wp-caption-text">Add an UILoader to the stage.</p></div>
<p>To actually add the external image to the stage, just go into the <strong>Properties</strong> panel and change the <strong>source</strong> property to point to an image. I have used as source an image from my previous article.</p>
<div id="attachment_282" class="wp-caption alignnone" style="width: 310px"><a href="http://www.stratulat.com/blog/wp-content/addsource.png"><img class="size-medium wp-image-282" title="addsource" src="http://www.stratulat.com/blog/wp-content/addsource-300x215.png" alt="Add a source for UILoader." width="300" height="215" /></a><p class="wp-caption-text">Add a source for UILoader.</p></div>
<p>The next thing to do is to add the <strong>UILoader</strong> to the campaign an create variations for this image. For that, just select the component on the stage and press the <strong>Include</strong> button. You can see now in the panel the image being part of all experiences.</p>
<div id="attachment_283" class="wp-caption alignnone" style="width: 310px"><a href="http://www.stratulat.com/blog/wp-content/includeLoader.png"><img class="size-medium wp-image-283" title="includeLoader" src="http://www.stratulat.com/blog/wp-content/includeLoader-300x215.png" alt="Include the UILoader to flashbox." width="300" height="215" /></a><p class="wp-caption-text">Include the UILoader to flashbox.</p></div>
<p>Previewing the experiences will render the same external image for all of them. You will need to create now the variations for each of the experiences. The process simple. Open the symbol created for the <strong>UILoader</strong> when it was included into the flashbox (double click on it) and change the <strong>source</strong> property for each of the experiences. When previewing each experience you should be able to see each different image.</p>
<div id="attachment_284" class="wp-caption alignnone" style="width: 310px"><a href="http://www.stratulat.com/blog/wp-content/3variations.png"><img class="size-medium wp-image-284" title="3variations" src="http://www.stratulat.com/blog/wp-content/3variations-300x215.png" alt="All three experiences have different images. " width="300" height="215" /></a><p class="wp-caption-text">All three experiences have different images. </p></div>
<p>The <strong>UILoader</strong> is not restricted however just to images, you can also load other SWFs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/using-external-images-with-testtarget-for-flash/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Games I would like to play.</title>
		<link>http://www.stratulat.com/blog/games-i-would-like-to-play</link>
		<comments>http://www.stratulat.com/blog/games-i-would-like-to-play#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:54:23 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=250</guid>
		<description><![CDATA[Along with my team we were going to lunch today and from a hiring misunderstanding come a new game title. Lemmings vs. Predator of course after this we&#8217;ve started to let our mind run wild thinking about scenarios for this game. Lemmings will have to escape from an alien infested extraterrestrial base. You will also have 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Along with my team we were going to lunch today and from a hiring misunderstanding come a new game title.</p>
<p><strong>Lemmings vs. Predator</strong></p>
<p>of course after this we&#8217;ve started to let our mind run wild thinking about scenarios for this game. Lemmings will have to escape from an alien infested extraterrestrial base. You will also have 2 very powerful weapons: two &#8220;sigourney weaver&#8221;s  that lemmings will be able to use at any time to get out of a tight situation. However bonus points will be rewarded for each sigourney weaver you have at the end of the game. Great multi-player capabilities <img src='http://www.stratulat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Another possible title: <strong>Aladdin and the enchanted Terminator</strong>. Aladdin rubs magic iLamp to bring our the enchanted Terminator, something like T-X v2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/games-i-would-like-to-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11</title>
		<link>http://www.stratulat.com/blog/11</link>
		<comments>http://www.stratulat.com/blog/11#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:45:48 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=244</guid>
		<description><![CDATA[And that is a good place. Specially if you are a developer and you can translate it as the 3rd place After a sudden surge in traffic yesterday to my blog, I have found the culprit: 64 high-ranked blogs for developers. Thank you.]]></description>
			<content:encoded><![CDATA[<p>And that is a good place. Specially if you are a developer and you can translate it as the 3rd place <img src='http://www.stratulat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>After a sudden surge in traffic yesterday to my blog, I have found the culprit: <a href="http://help.dottoro.com/blog/64-high-ranked-blogs-for-developers/">64 high-ranked blogs for developers</a>.</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/11/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MAXwidget</title>
		<link>http://www.stratulat.com/blog/maxwidget</link>
		<comments>http://www.stratulat.com/blog/maxwidget#comments</comments>
		<pubDate>Wed, 02 Sep 2009 05:23:21 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/maxwidget</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bHQ9MTI1MTg3MjUyOTI1MiZwdD*xMjUxODcyNTk5NzM4JnA9Nzc*MzcxJmQ9bWF4MDl3aWRnZXQmbj13b3JkcHJlc3MmZz*zJm89MTYzNmU1ZTg*ZGMzNGMyYmI5MzY5YTMyM2MwZDBkM2Umcz1teWFkb2JlLnJvJm9mPTA=.gif" /><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="MaxWidget" width="400" height="400" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://max.adobe.com/widget/MaxWidget.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#869ca7" /><param name="allowScriptAccess" value="sameDomain" /><embed src="http://max.adobe.com/widget/MaxWidget.swf" quality="high" bgcolor="#869ca7" width="400" height="400" name="MaxWidget" align="middle" play="true" loop="false" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" FlashVars="crtr=1&#038;gig_lt=1251872529252&#038;gig_pt=1251872599738&#038;gig_g=3&#038;gig_s=myadobe.ro&#038;gig_n=wordpress&#038;gig_crtr=1"></embed><param name="FlashVars" value="crtr=1&#038;gig_lt=1251872529252&#038;gig_pt=1251872599738&#038;gig_g=3&#038;gig_s=myadobe.ro&#038;gig_n=wordpress&#038;gig_crtr=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/maxwidget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little pleasures of life when working late</title>
		<link>http://www.stratulat.com/blog/little-pleasures-of-life-when-working-late</link>
		<comments>http://www.stratulat.com/blog/little-pleasures-of-life-when-working-late#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:15:04 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Cohiba]]></category>
		<category><![CDATA[Glenfiddich]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=237</guid>
		<description><![CDATA[Glenfiddich and Cohiba]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.glenfiddich.com/">Glenfiddich </a>and Cohiba</p>
<div id="attachment_238" class="wp-caption alignnone" style="width: 490px"><img class="size-full wp-image-238" title="IMG_0891" src="http://www.stratulat.com/blog/wp-content/IMG_0891.jpg" alt="Glenfiddich and Cohiba" width="480" height="640" /><p class="wp-caption-text">Glenfiddich and Cohiba</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/little-pleasures-of-life-when-working-late/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iBelieve &#8211; Apple marketing power</title>
		<link>http://www.stratulat.com/blog/ibelieve-apple-marketing-power</link>
		<comments>http://www.stratulat.com/blog/ibelieve-apple-marketing-power#comments</comments>
		<pubDate>Mon, 25 May 2009 11:56:27 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pidjin]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=224</guid>
		<description><![CDATA[No, it&#8217;s not for real. I will not write something about Apple marketing strategy as I am not knowledgeable in this field. However pidgins are It is a very funny episode on http://www.pidjin.net mocking the marketing power of Apple (we have to admit it, they are goooood). Do not worry, Gugustuck dies often, is an [...]]]></description>
			<content:encoded><![CDATA[<p>No, it&#8217;s not for real. I will not write something about Apple marketing strategy as I am not knowledgeable in this field. However pidgins are <img src='http://www.stratulat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It is a very funny episode on <a href="http://www.pidjin.net/2009/02/16/ibelieve/">http://www.pidjin.net</a><br />
<a href="http://www.pidjin.net/2009/02/16/ibelieve/"><img alt="Market this" src="http://www.pidjin.net/1780002.png" title="Market this" width="195" height="120" /></a><br />
mocking the marketing power of Apple (we have to admit it, they are goooood). </p>
<p>Do not worry, Gugustuck dies often, is an aviary version of Kenny. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/ibelieve-apple-marketing-power/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trim-it</title>
		<link>http://www.stratulat.com/blog/trim-it</link>
		<comments>http://www.stratulat.com/blog/trim-it#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:07:36 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[tweeter]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/trim-it</guid>
		<description><![CDATA[http://tr.im/remus]]></description>
			<content:encoded><![CDATA[<p><a href="http://tr.im/remus">http://tr.im/remus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/trim-it/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RIA in Russia &#8211; English please :)</title>
		<link>http://www.stratulat.com/blog/ria-in-rusia</link>
		<comments>http://www.stratulat.com/blog/ria-in-rusia#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:36:24 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/blog/?p=211</guid>
		<description><![CDATA[Clearly there are a lot of developers in Russia and ex-soviet countries. I am really happy to see a lot of RIA dedicated sites and some of them have linked articles from my blog. Thank you. This links have brought also some comments for my articles. Some of them were good some were spam. Most [...]]]></description>
			<content:encoded><![CDATA[<p>Clearly there are a lot of developers in Russia and ex-soviet countries. I am really happy to see a lot of RIA dedicated sites and some of them have linked articles from my blog. Thank you. </p>
<p>This links have brought also some comments for my articles. Some of them were good some were spam. Most of them were in Cyrillic. Due to my 3 years of learning Russian in school (let&#8217;s not forget Romania was under communism for quite a while and a good friend of Russia) I can still understand the alphabet. That doesn&#8217;t mean I can understand what is saying in a comment but most of the time I can figure out if it is a spam. However I decided not to allow any comment written using the Cyrillic alphabet or even not written in English. </p>
<p>You have my apologies if I deleted your valid comment but this is an English (or at least as English as I can write <img src='http://www.stratulat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) blog. Please write your comments in English. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/ria-in-rusia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I am a paperless developer&#8221;</title>
		<link>http://www.stratulat.com/blog/i-am-a-paperless-developer</link>
		<comments>http://www.stratulat.com/blog/i-am-a-paperless-developer#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:52:18 +0000</pubDate>
		<dc:creator>Remus Stratulat</dc:creator>
				<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://www.stratulat.com/wordpress/?p=18</guid>
		<description><![CDATA[I have a teeshirt from MAX 2004 that says that. We are using more and more paper per person every day but also we are using less and less paper every day. How comes that? Well we are using more and more paper and more and more trees are cut to produce that paper. We [...]]]></description>
			<content:encoded><![CDATA[<p>I have a teeshirt from MAX 2004 that says that.</p>
<p>We are using more and more paper per person every day but also we are using less and less paper every day. How comes that? Well we are using more and more paper and more and more trees are cut to produce that paper. We are reading more newspapers and magazines, everything we buy is packaged in paper, we even take our groceries back home in paper bags.</p>
<p>On the other hand more and more information is available in electronic format. I read less and less things on paper, most of the information I acquire is coming from the web or emails or different documents.</p>
<p>How big was the impact of web on our forests? I guess nobody ever calculated that. Nobody calculated how many trees were saved because we are using PDF documents to pass around information this days. If I print all the documents stored on my computer I will consume maybe 100kg of paper (and I was shy with this estimate). So in that respect the Internet might be one of the most environment friendly structure/entity on the planet.</p>
<p>P.S. to bad Internet needs electricity to run <img src='http://www.stratulat.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratulat.com/blog/i-am-a-paperless-developer/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

